
Vertical Turning Lathe
VT / VTM Series
Each model we have Model C for Capto Hydraulic Clamping System and Model G for Grinding , More options could be offered and designed based on the requirement , please contact us for more information.
Specification
KENYOU’s target is maximize the VTL function to achieve as complex machine and fulfill more customer requirement.
VT-1216/1616
VTM-1216/1616
Description | Unit | VT-1216 /1616 | VTM-1216 /1616 | |
---|---|---|---|---|
Capacity | Table diameter | mm (inch) | Φ 1250 (49.21) {Φ 1600 (62.99)} |
|
Max. swing diameter | mm (inch) | Φ 1800 (70.86) | ||
Max. turning diameter | mm (inch) | Φ 1600 (62.99) | ||
Max. turning height | mm (inch) | 1300 (51.18) | ||
Max. allowable workpiece weight | kg (Ib) | 5000 (11023.11) {8000 (17636.98)} |
VT-1623/2023
VTM-1623/2023
Description | Unit | VT-1623/2023 | VTM-1623/2023 | |
---|---|---|---|---|
Capacity | Table diameter | mm (inch) | Φ 1600 (62.99) {Φ 2000 (78.74)} |
|
Max. swing diameter | mm (inch) | Φ 2300 (90.55) | ||
Max. turning diameter | mm (inch) | Φ 2300 (90.55) | ||
Max. turning height | mm (inch) | 1300 (51.18) | ||
Max. allowable workpiece weight | kg (Ib) | 8000 (17636.98) {10000 (22046.22)} |
VT-2028/2528
VTM-2028/2528
Description | Unit | VT-2028/2528 | VTM-2028/2528 | |
---|---|---|---|---|
Capacity | Table diameter | mm (inch) | Φ 2000 (78.74) {Φ 2500 (98.42)} |
|
Max. swing diameter | mm (inch) | Φ 2800 (110.23) | ||
Max. turning diameter | mm (inch) | Φ 2800 (110.23) | ||
Max. turning height | mm (inch) | 1700 (66.92) | ||
Max. allowable workpiece weight | kg (Ib) | 10000 (22046.22) {15000 (33669.33)} |
VT-2534/3034
VTM-2534/3034
Description | Unit | VT-2534/3034 | VTM-2534/3034 | |
---|---|---|---|---|
Capacity | Table diameter | mm (inch) | Φ 2500 (98.42) {Φ 3000 (118.11)} |
|
Max. swing diameter | mm (inch) | Φ 3400 (133.85) | ||
Max. turning diameter | mm (inch) | Φ 3400 (133.85) | ||
Max. turning height | mm (inch) | 1700 (66.92) | ||
Max. allowable workpiece weight | kg (Ib) | 15000 (33069.33) {20000 (44092.45)} |
VT-4050
VTM-4050
Description | Unit | VT-4050 | VTM-4050 | |
---|---|---|---|---|
Capacity | Table diameter | mm (inch) | Φ 4000 (157.48) | |
Max. swing diameter | mm (inch) | Φ 5000 (196.85) | ||
Max. turning diameter | mm (inch) | Φ 5000 (196.85) | ||
Max. turning height | mm (inch) | customized |
VT-5060
VTM-5060
Description | Unit | VT-5060 | VTM-5060 | |
---|---|---|---|---|
Capacity | Table diameter | mm (inch) | Φ 5000 (196.85) | |
Max. swing diameter | mm (inch) | Φ 6000 (236.22) | ||
Max. turning diameter | mm (inch) | Φ 6000 (236.22) | ||
Max. turning height | mm (inch) | customized |
VT-6070
VTM-6070
Description | Unit | VT-6070 | VTM-6070 | |
---|---|---|---|---|
Capacity | Table diameter | mm (inch) | Φ 6000 (236.22) | |
Max. swing diameter | mm (inch) | Φ 7000 (275.59) | ||
Max. turning diameter | mm (inch) | Φ 7000 (275.59) | ||
Max. turning height | mm (inch) | customized |
Multi-Task–Model C / G
Multi-Task–Model C / G
For model range 1216 to 6070 we have verify solution for different operations
Model C for automatic change Capto / HSK / KM
Model G for high speed / accurate grinding
Please contact us kyi@kyi-mt.com or sandy@kyi-mt.com for more info and customized solution
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible